Product Details:
|
Name: | Hydraulic Material Handler / Large And Super Large Hydraulic Excavator | Color: | Red Or Printed |
---|---|---|---|
Condition: | New | Place Of Origin: | Jiangsu, China (Mainland) |
Brand Name: | TYSIM | Model Number: | WZY42-7 |
Machine Weight: | 42t | Multi-tine Grab Capacity: | 0.8~1.2cbm |
Max.grabbing Depth: | 7176/5850 Mm | Rated Speed: | 3.1/5.2 Km/h |
Highlight: | construction material handling equipment,wheeled material handler |
Working attachments are possible with:
No. | Item | Unit | Performance Parameter | |
1 | Machine weight | t | 42 | |
2 | Grab | Standard Capacity of multi-tine grab | m3 | 1.0 |
3 | Diesel engine | Type | 6C8.3(Tier 2) | |
Power | kW | 198 | ||
Rotating speed | r/min | 2000 | ||
Fuel oil tank capacity | L | 520 | ||
34 | Hydraulic system | Pump type | K3V140DT | |
Working flow of oil routes | L/min | 2×264 | ||
System pressure | MPa | 29.4 | ||
travel Pressure | MPa | 35 | ||
Control type | Pilot control | |||
Pressure of pilot system | MPa | 3.92 | ||
Hydraulic oil tank capacity | L | 310 | ||
5 | Performance data | Track pad width | mm | 580 |
Ground pressure | MPa | 0.082 | ||
Swing speed | r/min | 9.9 | ||
Travel speed | km/h | 3.1/5.2 | ||
Cycle time of operating | s | 16-22 | ||
6 | Working data | Boom length | mm | 7700 |
Stick length | mm | 6000 | ||
Max. grabbing radius | mm | 14808 | ||
Max. grabbing depth | mm | 7176 | ||
Max. grabbing height | mm | 12106 | ||
7 | View height of driver | Fixed cab elevation 1500mm | mm | 4400 |
Elevating height for hydraulic elevated cab 0-2000mm | mm | 2900-4900 |
Structure Parts
Advantages
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757